<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://scor-int.org/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='19 May 2026 3:21 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://scor-int.org/2016/11/10/scor-pices-poster-presentation/</loc>
		<lastmod>2018-05-15T18:48:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2016/11/24/scor-jamstec-crm-for-nutrients/</loc>
		<lastmod>2018-05-15T18:48:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2017/02/14/4th-african-discovery-camp-applications/</loc>
		<lastmod>2019-02-19T20:54:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2017/04/13/indian-ocean-science-workshop/</loc>
		<lastmod>2025-03-19T16:30:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2017/04/27/event-at-un-ocean-conference/</loc>
		<lastmod>2018-05-15T18:42:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2017/05/03/optical-sensors-can-shed-light-on-particle-dynamics-in-the-ocean/</loc>
		<lastmod>2018-05-15T18:41:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2017/05/03/scor-ioc-geohab-programme-releases-special-issue/</loc>
		<lastmod>2018-05-15T18:36:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2017/06/19/scor-mentioned-in-editorial-in-nature/</loc>
		<lastmod>2018-05-15T18:34:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2017/12/15/global-carbon-cycling-on-a-heterogeneous-seafloor/</loc>
		<lastmod>2018-05-15T18:32:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2018/01/02/visiting-scholars-for-2018/</loc>
		<lastmod>2018-05-15T18:31:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2018/01/11/special-issue-of-frontiers-in-marine-science/</loc>
		<lastmod>2018-05-15T18:30:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2018/01/17/new-article-in-trends-in-ecology-and-evolution/</loc>
		<lastmod>2018-05-15T18:28:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2018/02/26/new-ioc-scor-globalhab-website/</loc>
		<lastmod>2018-05-15T18:08:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2018/08/15/2018-agu-fellows/</loc>
		<lastmod>2018-08-15T17:42:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2018/09/20/two-new-scor-working-groups-approved/</loc>
		<lastmod>2018-09-20T15:14:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2018/10/06/new-publication-from-scor-wg-143/</loc>
		<lastmod>2018-10-06T14:38:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2018/10/29/scor-newsletter-38/</loc>
		<lastmod>2018-10-29T20:34:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2018/12/11/new-scor-wg-142-publication/</loc>
		<lastmod>2018-12-11T21:41:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2018/12/28/publication-from-scor-wg-144-on-microbial-community-responses-to-ocean-deoxygenation/</loc>
		<lastmod>2025-03-19T15:57:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2018/12/31/electures-published-from-scor-wg-146/</loc>
		<lastmod>2018-12-31T16:12:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2019/01/08/publication-from-scor-141-related-cruise/</loc>
		<lastmod>2019-01-08T14:09:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2019/01/18/new-paper-from-scor-interridge-wg-135-on-hydrothermal-energy-transfer-and-organic-carbon-production-at-the-deep-seafloor/</loc>
		<lastmod>2019-01-18T10:58:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2019/02/06/scor-seeks-applications-for-next-executive-director/</loc>
		<lastmod>2019-02-06T11:16:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2019/02/18/call-for-2019-working-group-proposals/</loc>
		<lastmod>2019-02-18T12:21:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2019/02/20/2019-scor-annual-meeting/</loc>
		<lastmod>2019-02-20T16:07:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2019/02/25/scor-wg-157-symposium-on-metagenomics/</loc>
		<lastmod>2019-02-25T20:44:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2019/03/05/call-for-applications-oa-icc-scor-149-training-course-on-best-practices-for-ocean-acidification-experiments-in-multi-stressor-scenarios/</loc>
		<lastmod>2019-03-05T20:40:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2019/03/28/new-video-on-ocean-methane-and-nitrous-oxide/</loc>
		<lastmod>2019-03-28T19:55:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2019/03/29/scor-newsletter-39-available/</loc>
		<lastmod>2019-03-29T20:22:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2019/04/02/new-publication-from-scor-wg-143-2/</loc>
		<lastmod>2019-04-02T17:08:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2019/04/26/oceanobs19-community-white-paper-on-globally-consistent-quantitative-observations-of-planktonic-ecosystems/</loc>
		<lastmod>2019-04-26T08:46:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2019/04/27/new-product-from-scor-wg-149/</loc>
		<lastmod>2019-04-27T05:05:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2019/08/07/scor-newsletter-40/</loc>
		<lastmod>2019-08-07T12:54:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2019/08/23/new-scor-executive-director-announced/</loc>
		<lastmod>2019-08-23T13:10:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2019/10/17/scor-newsletter-41/</loc>
		<lastmod>2019-10-17T20:59:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2020/03/30/message-from-scor-to-the-ocean-science-community/</loc>
		<lastmod>2020-03-30T22:20:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2020/05/29/scor-newsletter-42-ocean-sciences-2020-edition/</loc>
		<lastmod>2020-05-29T19:39:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2020/06/05/scor-history-report-on-the-international-indian-ocean-expedition/</loc>
		<lastmod>2020-06-05T16:41:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2020/08/26/scor-newsletter-43/</loc>
		<lastmod>2020-10-26T18:07:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2020/12/07/scor-newsletter-44/</loc>
		<lastmod>2020-12-08T04:20:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2021/02/02/call-for-scor-2021-working-groups-is-open/</loc>
		<lastmod>2021-05-26T17:06:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2021/02/02/recipients-of-the-2020-2021-tos-honors/</loc>
		<lastmod>2025-08-20T16:40:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2021/02/05/member-positions-open-in-the-leadership-group-of-the-soos-amundsen-and-bellingshausen-sector-regional-working-group/</loc>
		<lastmod>2021-02-05T07:00:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2021/02/09/the-scor-working-group-21-intercomparison-of-recording-current-meters-on-r-v-akademik-kurchatov-50-years-later/</loc>
		<lastmod>2021-02-09T07:14:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2021/02/15/recipients-of-the-2021-scor-visiting-scholars/</loc>
		<lastmod>2021-02-16T02:43:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2021/02/17/dr-thomas-church/</loc>
		<lastmod>2021-02-18T04:08:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2021/02/17/position-open-international-project-officer-for-solas/</loc>
		<lastmod>2021-02-18T04:30:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2021/02/21/new-co-chairs-in-scor-projects/</loc>
		<lastmod>2021-02-22T06:24:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2021/02/22/geotraces-latest-news-and-science-highlights/</loc>
		<lastmod>2021-02-23T03:11:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2021/02/28/ocean-acoustics-the-marine-soundscape-and-anthropogenic-noise/</loc>
		<lastmod>2021-03-01T23:45:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2021/03/01/how-edna-could-be-a-cornerstone-of-the-new-blue-economy/</loc>
		<lastmod>2021-03-02T00:02:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2021/03/01/imber-latest-news/</loc>
		<lastmod>2021-03-02T00:29:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2021/03/01/report-of-the-xv-session-of-the-ioccp-scientific-steering-group-ioccp-ssg-15-is-available/</loc>
		<lastmod>2021-03-02T00:53:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2021/03/04/measuring-ambient-ocean-sound-during-the-covid-19-pandemic/</loc>
		<lastmod>2021-03-05T00:47:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2021/03/18/call-for-2021-pogo-scor-fellowships/</loc>
		<lastmod>2021-03-27T19:06:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2021/03/29/discovery-seminars-online/</loc>
		<lastmod>2021-04-01T06:43:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2021/03/29/call-for-nominations-southern-ocean-observing-system-soos-scientific-steering-committee/</loc>
		<lastmod>2021-03-29T08:20:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2021/04/01/imber-latest-news-2/</loc>
		<lastmod>2021-04-01T05:48:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2021/04/08/soos-equity-diversity-and-inclusion-edi-monthly-discussions-2021/</loc>
		<lastmod>2021-04-08T06:12:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2021/04/08/dr-jose-pepe-stuardo/</loc>
		<lastmod>2021-04-12T04:46:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2021/04/12/open-call-for-applications-to-the-solas-scientific-steering-committee/</loc>
		<lastmod>2021-04-12T04:38:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2021/04/14/scor-newsletter-45/</loc>
		<lastmod>2021-04-14T04:36:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2021/04/16/launch-of-the-second-world-ocean-assessment-woa-ii/</loc>
		<lastmod>2021-04-16T07:37:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2021/04/18/second-international-indian-ocean-expedition-iioe-2/</loc>
		<lastmod>2021-04-23T03:33:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2021/04/19/the-international-quiet-ocean-experiment-iqoe-is-now-on-twitter/</loc>
		<lastmod>2025-03-19T15:51:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2021/04/19/high-level-launch-of-the-ocean-decade-first-international-ocean-decade-conference/</loc>
		<lastmod>2021-04-20T01:59:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2021/04/19/surface-ocean-lower-atmosphere-solas-sessions-at-egu-2021-online/</loc>
		<lastmod>2021-04-20T03:24:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2021/04/22/launching-of-the-southern-ocean-united-nations-decade-website/</loc>
		<lastmod>2025-03-19T15:51:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2021/04/22/ocean-noise-in-world-ocean-assessment-ii/</loc>
		<lastmod>2021-04-23T03:28:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2021/04/23/observation-of-harmful-algal-blooms-with-ocean-colour-radiometry/</loc>
		<lastmod>2021-05-28T12:19:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2021/04/23/upcoming-workshop-the-global-biogeochemical-argo-fleet-knowledge-to-action/</loc>
		<lastmod>2021-04-23T05:21:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2021/04/27/opportunities-to-contribute-and-join-the-southern-ocean-observing-system-soos/</loc>
		<lastmod>2021-04-28T03:50:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2021/04/29/deadline-for-submission-of-scor-working-group-proposals-extended/</loc>
		<lastmod>2021-04-29T07:16:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2021/05/03/deadline-for-applications-to-the-pogo-scor-fellowships-extended/</loc>
		<lastmod>2021-05-03T07:39:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2021/05/03/the-indian-ocean-bubble-issue-for-may-2021-is-available/</loc>
		<lastmod>2021-05-03T07:38:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2021/05/06/release-of-version-1-of-the-femipeval-ocean-model-assessment-tool-via-github/</loc>
		<lastmod>2021-05-06T05:38:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2021/05/06/introducing-the-metazoogene-atlas-and-database/</loc>
		<lastmod>2023-01-26T22:39:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2021/05/13/electronic-waste-an-environmental-problem-exported-to-developing-countries-the-good-the-bad-and-the-ugly/</loc>
		<lastmod>2021-05-13T05:02:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2021/05/13/iron-at-the-air-sea-interface-workshop/</loc>
		<lastmod>2021-05-13T05:09:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2021/05/13/the-oasis-scor-working-group-has-launched-its-first-newsletter/</loc>
		<lastmod>2021-05-14T01:57:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2021/06/08/imber-programme-review-take-the-survey-today/</loc>
		<lastmod>2025-08-20T16:41:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2021/06/08/happy-world-oceans-day/</loc>
		<lastmod>2021-06-08T10:12:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2021/06/21/last-seminars-of-the-regional-graduate-networks-of-oceanography-rgno/</loc>
		<lastmod>2021-06-21T06:25:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2021/06/21/a-decade-of-incorporating-social-sciences-in-the-integrated-marine-biosphere-research-project-imber-much-done-much-to-do/</loc>
		<lastmod>2021-06-21T07:03:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2021/06/22/the-indian-ocean-into-the-un-decade-perspectives-from-an-early-career-engaged-in-the-international-indian-ocean-expedition-2-iioe-2/</loc>
		<lastmod>2021-06-22T05:59:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2021/06/24/scor-secretary-paul-myers-appointed-as-a-fellow-of-the-canadian-meteorological-and-oceanographic-society-cmos/</loc>
		<lastmod>2021-06-24T04:56:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2021/06/24/now-available-a-user-guide-for-the-application-of-single-turnover-active-chlorophyll-fluorescence-for-phytoplankton-productivity-measurements-version-1/</loc>
		<lastmod>2021-06-24T05:15:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2021/06/24/announcing-the-7th-edition-of-the-ramon-margalef-colloquia-a-cross-system-view-of-the-biological-carbon-cycle-in-the-anthropocene/</loc>
		<lastmod>2022-10-27T17:59:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2021/07/08/how-climate-change-and-security-in-the-indian-ocean-region-may-impact-on-australia/</loc>
		<lastmod>2021-07-08T08:02:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2021/07/12/scor-projects-and-working-groups-endorsed-by-the-un-decade-of-ocean-science-for-sustainable-development/</loc>
		<lastmod>2023-01-26T22:45:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2021/07/14/farewell-to-liz-gross/</loc>
		<lastmod>2021-07-14T05:26:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2021/07/15/changing-atmospheric-acidity-as-a-modulator-of-nutrient-deposition-and-ocean-biogeochemistry/</loc>
		<lastmod>2021-07-15T04:44:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2021/07/15/latest-news-from-the-solas-project/</loc>
		<lastmod>2021-07-15T04:47:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2021/07/19/visiting-scientists-provide-capacity-development-lessons-learned-by-pogo-and-scor/</loc>
		<lastmod>2021-07-20T01:19:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2021/07/22/announcing-the-imber-west-pacific-symposium-2021-and-the-call-for-abstracts/</loc>
		<lastmod>2021-07-22T09:35:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2021/07/28/pices-2021/</loc>
		<lastmod>2021-07-28T09:43:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2021/07/30/geotraces-introductory-video-now-live-in-youtube/</loc>
		<lastmod>2021-07-30T07:43:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2021/08/01/rgno-seminar-series-now-available-online/</loc>
		<lastmod>2021-08-02T01:35:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2021/08/03/marie-alexandrine-sicre-elected-vice-chairperson-of-the-ioc-executive-council/</loc>
		<lastmod>2023-03-30T16:24:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2021/08/05/blowing-south-southern-hemisphere-dust-symposium-online/</loc>
		<lastmod>2024-02-02T16:57:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2021/08/11/alyce-hancock-as-the-new-executive-officer-of-soos/</loc>
		<lastmod>2021-08-12T03:04:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2021/08/11/testing-bergmanns-rule-in-marine-copepods/</loc>
		<lastmod>2021-08-12T03:26:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2021/08/12/international-workshop-on-application-of-ocean-science-and-technology-for-the-practice-of-sustainable-blue-economy-in-developing-countries/</loc>
		<lastmod>2021-08-12T06:24:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2021/08/13/dr-chibo-chikwililwa/</loc>
		<lastmod>2021-08-13T05:53:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2021/08/13/dr-satya-prakash/</loc>
		<lastmod>2021-08-13T08:12:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2021/08/13/women-leadership-programme-focusing-on-students-and-career-opportunities-in-the-marine-sector/</loc>
		<lastmod>2021-11-25T13:40:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2021/08/18/southern-ocean-decade-polar-data-forum-week-2021/</loc>
		<lastmod>2021-12-29T12:30:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2021/08/19/scor-2020-proceedings-are-now-online/</loc>
		<lastmod>2021-08-19T08:06:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2021/08/19/the-southern-ocean-observing-system-is-turning-10/</loc>
		<lastmod>2021-08-19T08:33:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2021/08/20/solas-position-at-the-national-university-of-ireland-nui-galway-ireland/</loc>
		<lastmod>2021-08-20T08:02:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2021/08/26/claudia-benitez-nelson-appointed-chair-of-the-ocean-studies-board/</loc>
		<lastmod>2025-03-19T15:58:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://scor-int.org/2021/09/06/reminder-women-leadership-in-marine-technology-engineering-and-science/</loc>
