IAPSO / SCOR OCEAN MIXING CONFERENCE
11 – 14 October 2004 – Victoria, British Columbia, CANADA
CONFERENCE PROGRAM
SUNDAY, OCTOBER 10, 2004
1400-1800 | Registration and set up posters for the Monday session |
MONDAY, 11 OCTOBER
0800-0900 | Registration |
0900-0915 | Convene the conference (welcome, opening remarks, logistics announcements, etc.) |
Session 1: Global concepts and large-scale models [Chair – P. Killworth]
0915-0945 | Insights from simple concepts – the global picture [Carl Wunsch] |
0945-1015 | Mixing rates inferred from large-scale distributions [Anne-Marie Treguier and Bruno Ferron] |
1015-1045 | Coffee Break |
1045-1115 | The importance of sub-gridscale process representation in models [Bob Hallberg] |
1115-1145 | New closure models for diapycnal and isopycnal mixing [Vittorio Canuto] |
1145-1215 | What is the importance of ocean surface waves to an OGCM? [Fangli Qiao] |
1215-1230 | Discussion & make up time |
1230-1430 | Lunch break/free time |
1430-1500 | The role of eddies in the global atmosphere and a zonally reentrant ocean [Alan Plumb] |
1500-1530 | Lateral processes derived from observations [Raf Ferrari] |
1530-1800 | Poster session #1, with refreshments |
1800 | Adjourn for the day |
TUESDAY, 12 OCTOBER
0800-0900 | Registration as needed, and poster setups |
0900-0915 | Convene (announcements, etc.) |
Session 2: Observations [Co-Chairs – Lou St. Laurent and Trevor McDougall]
0915-0945 | Observing ocean mixing [Jim Moum] |
0945-1015 | Observations of diapycnal mixing rates [Jody Klymak] |
1015-1045 | Coffee Break |
1045-1115 | Mixing derived from tracer release studies [Jim Ledwell] |
1115-1145 | Mixing derived from Lagrangian observations [Eric D’Asaro] |
1145-1215 | Inferring global ocean mixing with finescale internal wave-based
parameterizations [Eric Kunze] |
1215-1230 | Discussion & make up time |
1230-1430 | Lunch break/free time |
1430-1500 | Mixing in the Southern Ocean [Karen Heywood and Alberto Naveira-Garabato] |
1500-1530 | Mixing in the Arctic Ocean [Mary-Louise Timmermans] |
1530-1800 | Poster session #1 (cont’d), with refreshments |
1800 | Adjourn for the day |
WEDNESDAY, 13 OCTOBER
0800-0900 | Poster setups |
0900-0915 | Convene (announcements, etc.) |
Session 3: Processes [Chairs – Chris Garrett and Anders Stigebrandt]
0800-0900 | Poster setups |
0900-0915 | Convene (announcements, etc.) |
0915-0945 | From internal waves to mixing [Toshi Hibiya] |
0945-1015 | Nonlinear internal wave interactions and spectra [Yuri Lvov/Kurt Polzin] |
1015-1045 | Coffee Break |
1045-1115 | The mixed layer and internal wave energy fluxes [Al Plueddemann] |
1115-1145 | Internal tides [Lou St. Laurent] |
1145-1215 | Numerical model studies of internal tides [Sonya Legg] |
1215-1230 | Discussion & make up time |
1230-1430 | Lunch Break/Free Time |
1430-1500 | Spectral evolution in numerical models [Jen Mackinnon] |
1500-1530 | Where is internal tidal energy dissipated? [Adrian New] |
1530-1800 | Poster session #2, with refreshments |
1800 | Adjourn formal sessions for the day |
1900 | Conference Banquet in the Empress Crystal Ballroom, with Guest Speaker [Walter Munk] |
THURSDAY, 14 OCTOBER
0800-0900 | Poster setups |
0900-0915 | Convene (announcements, etc.) |
0915-0945 | Double diffusion [Ray Schmitt] |
0945-1015 | The equation of state; does it matter? [Trevor McDougall] |
1015-1045 | Coffee Break |
1045-1115 | Density flows [Anna Wĺhlin] |
1115-1145 | Boundary layer – interior interactions [Erika McPhee-Shaw] |
1145-1215 | Biogeochemical considerations: What can they provide us, and what do they need? [Bill Jenkins] |
1215-1230 | Discussion & make up time |
1230-1430 | Lunch Break/Free Time |
Session 4: Towards the future [Chair – R. Muench]
1430-1500 | What are some key science issues? [Dan Rudnick] |
1500-1530 | New methods for measuring mixing [Rob Pinkel] |
1530-1600 | Open round-table discussion on the subject of future priorities [led by the WG121 membership] |
1600-1800 | Poster session #2 (cont’d), with refreshments |
1800 | Final Conference Adjournment ceremonies, sharing of credits (and blame) |
Questions or Comments? Please
contact SCOR.
|