18-19 February | SCAR-SCOR Southern Ocean Observing System Scientific Steering Committee | Salt Lake City, USA |
25 February | SCOR WG 139 on Organic Ligands – A Key Control on Trace Metal Biogeochemistry in the Ocean | Salt Lake City, USA |
7-10 May | SOLAS Open Science Conference | Cle Elum, Washington State, USA |
11-13 May | SOLAS Scientific Steering Committee | Seattle, Washington State, USA |
29-31 May | GEOHAB Conference on Progress in interpreting Life History and Growth Dynamics of Harmful Algal Blooms in Fjords and Coastal Environments | Victoria, British Columbia, Canada |
12-14 June | IMBER Scientific Steering Committee | La Paz, Mexico |
21-23 August | GEOHAB Conference on Advances and Challenges for Understanding Physical-Biological Interactions in HABs in Stratified Environments | Moss Landing, California, USA |
26-28 August | SCOR WG 134 on The Microbial Carbon Pump | Delmenhorst, Germany |
24-27 September | Third Symposium on The Ocean in a High-CO2 World | Monterey, California, USA |
8-10 October | SCOR/IODE/MBLWHOI Library Data Publication Committee | Woods Hole, Massachusetts, USA |
8-12 October | AGU Chapman Conference on The Agulhas System and its Role in Changing Ocean Circulation, Climate, and Marine Ecosystems | Stellenbosch, Western Cape, South Africa |
12-14 October | Joint SCOR WG 137/PICES Workshop and WG 137 Meeting | Hiroshima, Japan |
21-24 October | SCOR General Meeting and Related Events | Halifax, Nova Scotia, Canada |
29 October-2 November | GEOTRACES Data Management Committee and Scientific Steering Committee | Goa, India |
Other Meetings
2000 2001 2002 2003 2004
2005 2006 2007 2008 2009
2010 2011 2012 2013 2014 2015 2016 2017
Follow on Twitter: @SCOR_Int