10-11 February | International Quiet Ocean Experiment Meeting II | Ft. Lauderdale, Florida, USA |
18-20 February | WG 134 on The Microbial Carbon Pump in the Ocean | San Juan, Puerto Rico |
11-13 April | IMBER Scientific Steering Committee | Marseille, France |
2-6 May | 2nd DBCP Africa/Western Indian Ocean Capacity Building Workshop and SCOR/WCRP/IAPSO WG 136 Meeting | Quatre Bornes, Mauritius |
21-23 August | GEOHAB Executive Committee | Copenhagen, Denmark |
29 August - 2 September | WG 138 on Modern Planktic Foraminifera and Ocean Changes | Amsterdam, Netherlands |
30 August - 1 September | International Quiet Ocean Experiment Open Science Meeting | Paris, France |
4-8 September | GEOTRACES Data Management Committee and Scientific Steering Committee | Xiamen, China |
12-15 September | SCOR Executive Committee Meeting | Helsinki, Finland |
12-16 September | The Ocean Carbon Cycle at a Time of Change: Synthesis and Vulnerabilities | Paris, France |
26-30 September | WG 137 on Global Patterns of Phytoplankton Dynamics in Coastal Ecosystems: Comparative Analysis of Time Series Observations | Massalubrense (Naples), Italy |
10-11 October | SCOR/InterRidge WG 135 on on Hydrothermal Energy Transfer and its Impact on the Ocean Carbon Cycles | Hangzhou, China |
1-4 November | GEOHAB Scientific Steering Committee | Plymouth, UK |
3-4 November | SCOR/IODE/MBLWHOI Library Data Publication Committee | Liverpool, UK |
14-17 November | Third GEOTRACES Data-Model Synergy Workshop | Barcelona, Spain |
Other Meetings
2000 2001 2002 2003 2004
2005 2006 2007 2008 2009
2010 2011 2012 2013 2014 2015 2016 2017
Follow on Twitter: @SCOR_Int